Friday, 1 November 2024
| Year | Apartments Income (Net) | Land Construction Cost | Land Rental Income | Website Income | Mobile Game Income | Total Net Income |
|---------------|-------------------------|------------------------|--------------------|----------------|--------------------|------------------|
| Year 1 | $10,800 | -$20,000 | $0 | $1,200 | $1,200 | -$6,800 |
| Year 2 | $10,800 | $0 | $3,000 | $1,200 | $1,200 | $16,200 |
| Year 3 | $10,800 | $0 | $3,000 | $1,200 | $1,200 | $16,200 |
| Year 4 | $10,800 | $0 | $3,000 | $1,200 | $1,200 | $16,200 |
| Year 5 | $10,800 | $0 | $3,000 | $1,200 | $1,200 | $16,200 |
Subscribe to:
Post Comments (Atom)
https://youtu.be/jZ38C-M3tyk?si=ERjuJ8hqsQwV2vAp
No comments:
Post a Comment